| operator | [object Object] |
|---|---|
| latest verdict | verified |
| measured at | 2026-09-30T18:01:15.935Z |
| measurements | 56 |
| first measured | 2026-08-14T18:00:42.514Z |
| cadence | daily |
| tool call consent | given by the operator |
| record sha256 | e13be545c139c365f9ad67b71ff897b810ee789dac86ce060eca6291e64330ca |
| declared surface | 1 tool, manifest 3b53c18f53860eb3 |
The badge above is a picture. This is the same statement as text, for search engines and for language models that fetch this page. It is a state, not a score, and not a recommendation.
| status | verified |
|---|---|
| record sha256 | e13be545c139c365f9ad67b71ff897b810ee789dac86ce060eca6291e64330ca |
| record | https://gate.horizonshield.dev/record/e13be545c139c365f9ad67b71ff897b810ee789dac86ce060eca6291e64330ca (the hashed bytes: sha256 of the body equals record sha256) |
| history | https://gate.horizonshield.dev/history?endpoint=https%3A%2F%2Fp002.horizonshield.dev%2Fmcp |
| recompute recipe | https://gate.horizonshield.dev/spec |
| one read before connecting | https://gate.horizonshield.dev/register/lookup?endpoint=https%3A%2F%2Fp002.horizonshield.dev%2Fmcp |
| as of | 2026-09-30T18:01:15.935Z |
Establishes
Does not establish
Put this on your own site: the same block, ready to paste. A copy is a snapshot with its date inside; this page is the live statement.
Recompute this row yourself. Do not take our word for it.
curl -s "https://gate.horizonshield.dev/history?endpoint=https%3A%2F%2Fp002.horizonshield.dev%2Fmcp"
More on this endpoint: every measurement, as JSON / one-glance verdict / how to recompute a verdict / the conditions, in full
A green here means every condition that could be measured was measured and passed. It is not a statement that the server is good, safe or correct. Conditions that were not measured are never counted as passes, including for the operator of this register.